The fees* indicated on the list below apply to the standard training programs that are scheduled at the Excentis offices.
* Exclusive 21%VAT.
For company bookings we offer discounts according to the following rules:
- person 1 and 2 pay the full fee.
- person 3, 4, 5, and 6 each get a 10% discount.
- person 7, 8, 9, ..., and 15 get a 20% discount.
These discounts are only valid if the persons work at the same company and register for the same program at the same time.
Payment can be done by cheque or wire transfer.
Our banking details are:
- account number 290-0038673-88 of Excentis at Fortis Bank, Zonnestraat 2, 9000 Ghent, Belgium.
BIC code GEBA BE BB
IBAN number BE56 2900 0386 7388 - or cheque payable to Excentis, Gildestraat 8, B-9000 Gent, Belgium
The payment must arrive within two (2) weeks after the invoice date.
| Introduction to Data Communication Systems | 1 to 2: € 350 3 to 6: € 315 7 to 15: € 280 |
| Introduction to HFC Networks | 1 to 2: € 350 3 to 6: € 315 7 to 15: € 280 |
| Introduction to EuroDOCSIS | 1 to 2: € 1000 3 to 6: € 900 7 to 15: € 800 |
| Introduction to EuroDOCSIS 2.0 | 1 to 2: € 350 3 to 6: € 315 7 to 15: € 280 |
| Advanced EuroDOCSIS: Securing, Managing and Monitoring the EuroDOCSIS system | 1 to 2: € 1000 3 to 6: € 900 7 to 15: € 800 |
| Overview of EuroDOCSIS 3.0, M-CMTS and BSOD | 1 to 2: € 600 3 to 6: € 540 7 to 15: € 480 |
| In depth EuroDOCSIS 3.0 | 1 to 2: € 1000 3 to 6: € 900 7 to 15: € 800 |
| Introduction to EuroPacketCable | 1 to 2: € 1000 3 to 6: € 900 7 to 15: € 800 |
| Introduction to EuroPacketCable Multimedia | 1 to 2: € 600 3 to 6: € 540 7 to 15: € 480 |
| Overview of EuroPacketCable 2.0 | 1 to 2: € 600 3 to 6: € 540 7 to 15: € 480 |
| WiMAX | 1 to 2: € 1200 3 to 6: € 1080 7 to 15: € 960 |
| SIP with Demo | 1 to 2: € 350 3 to 6: € 315 7 to 15: € 280 |
| Introduction to Voice over IP | 1 to 2: € 1000 3 to 6: € 900 7 to 15: € 800 |
| Understanding SNMP, Including SNMPv3 | 1 to 2: € 600 3 to 6: € 540 7 to 15: € 480 |
| Introduction to Security for Cable Operators | 1 to 2: € 1000 3 to 6: € 900 7 to 15: € 800 |
| Traffic Engineering for the Access Network | 1 to 2: € 350 3 to 6: € 315 7 to 15: € 280 |
| Sigtek ST-260C | 1 to 2: € 600 3 to 6: € 540 7 to 15: € 480 |
| Digital Television | 1 to 2: € 1000 3 to 6: € 900 7 to 15: € 800 |













