Here you can download the actual list of certified and qualified products.
Below is an overview of the products that were recently granted certified/qualified status.
| ECW 38 | AVM - FRITZ!Box Fon WLAN 6360B ED3.0 CM SW: 85.04.81-16266, HW: 157 |
| ECW 38 | Cisco - EPC3825 ED3.0 CM SW: EPC3825-v302r121002, HW: 1.0 |
| ECW 38 | D-Link - DCM-301 3.0 CM SW: 5.1.5_100407, HW: A1 |
| ECW 38 | D-Link - DCM-600 ED 2.0 CM SW: 1.00.00.00, HW: A1 |
| ECW 38 | Sagem - SC-CM-3380S ED3.0 CM SW: CM_5.1.5_100407, HW: 1.0 |
| ECW 38 | Sagem - SC-CM-F3784 ED3.0 CM SW: CM_5.1.5_100407, HW: 1.0 |
| ECW 38 | D-Link - DCM-704B ED3.0/EP1.5 E-MTA SW: 4.5.11.p1, HW: 1.01 (Verified optional features: VAD, Basic/Hybrid Prov flow, BV16, iLBC) |
| ECW 38 | Ubee - EVW3200 ED3.0/EP1.5 E-MTA SW: 9.4.1002, HW: 3.9.1 (Verified optional features: VAD, Basic/Hybrid Prov flow, BV16, iLBC) |
| ECW 38 | EchoStar Europe - HDC601DER ED 2.0 STB SW: 1.5.68, HW: 1.0 |
| ECW 38 | Pace France - DCR8151 ED 2.0 STB SW: 2.20.3.6 EURO, HW: 2A |
| ECW 37 | Motorola - SB6180E ED3.0 CM SW: SB6180E-3.4.0.0-ECW-37-NOSH, HW: Rev 1 |
| ECW 37 | Motorola - SBG6580E ED3.0 CM SW: SBG6580E-3.1.0.0-ECW-03-SH, HW: Rev 1 |
| ECW 37 | Motorola - SBG941UE ED2.0 CM SW: SBG941E-2.1.0.0-ECW-03-LTSH, HW: Rev 1 |
| ECW 37 | Cisco - EPC3925 ED3.0/EP1.5 E-MTA SW: epc3925-E1.5-14-v302r22911c, HW: 1.0 |
| ECW 37 | Motorola - SBV6180E ED3.0/EP1.5 E-MTA SW: SBV6180E-3.0.0.1-CWT-02, HW: Rev 1 |
| ECW 37 | Humax - HD PVR-9000C ED2.0 STB/CM SW: 1.1.11, HW: 1.0 |
| ECW 37 | Thomson - DCI8x31 ED2.0 STB/CM SW: SR30 01 41, HW: 1.0 |
| ECW 36 | Cisco - EPC3010 ED3.0 CM SW: EPC3010-v302r12908, HW: 1.0 |
| ECW 36 | Cisco - EPC3325 ED3.0 CM SW: epc3325-v303r26908, HW: 1.0 |
| ECW 36 | Arris - TM722B ED3.0 EMTA SW: 7.1.64C.EURO, HW: 3 |
| ECW 36 | Hitron - BVW3653 ED3.0 + EP1.0 EMTA SW: 1.4.0.11, HW: 1A |
| ECW 36 | Motorola - SBV5122E ED2.0+EP1.5 EMTA SW: SBV5122E-2.22.2.2-CWT03-NOSH, HW: 3 |
| ECW 36 | Netgear - CG3100 ED3.0 + EP1.5 EMTA SW: 4.5.9beta2, HW: 1.04 (Verified optional features: VAD, Basic/Hybrid Prov flow, BV16, iLBC) |
| ECW 36 | Thomson - TWG870 ED3.0 + EP1.5 EMTA SW: STB2.01.00, HW: 1.0 (Verified optional features: VAD, Basic/Hybrid Prov flow, BV16, iLBC) |
| ECW 36 | Pace - DCR7111 ED2.0 STB/CM SW: 2.20.3.4 EURO, HW: 2A |
| ECW 36 | Pace - DCR7151 ED2.0 STB/CM SW: 2.20.3.4 EURO, HW: 2A |
| ECW 36 | STMicroelectronics - STV7141-EUD ED2.0 STB/CM SW: 10.12.100(A18), HW: 1.0 |












