Here you can download the actual list of certified and qualified products.
Below is an overview of the products that were recently granted certified/qualified status.
| ECW 37 | Motorola - SB6180E ED3.0 CM SW: SB6180E-3.4.0.0-ECW-37-NOSH, HW: Rev 1 |
| ECW 37 | Motorola - SBG6580E ED3.0 CM SW: SBG6580E-3.1.0.0-ECW-03-SH, HW: Rev 1 |
| ECW 37 | Motorola - SBG941UE ED2.0 CM SW: SBG941E-2.1.0.0-ECW-03-LTSH, HW: Rev 1 |
| ECW 37 | Cisco - EPC3925 ED3.0/EP1.5 E-MTA SW: epc3925-E1.5-14-v302r22911c, HW: 1.0 |
| ECW 37 | Motorola - SBV6180E ED3.0/EP1.5 E-MTA SW: SBV6180E-3.0.0.1-CWT-02, HW: Rev 1 |
| ECW 37 | Humax - HD PVR-9000C ED2.0 STB/CM SW: 1.1.11, HW: 1.0 |
| ECW 37 | Thomson - DCI8x31 ED2.0 STB/CM SW: SR30 01 41, HW: 1.0 |
| ECW 36 | Cisco - EPC3010 ED3.0 CM SW: EPC3010-v302r12908, HW: 1.0 |
| ECW 36 | Cisco - EPC3325 ED3.0 CM SW: epc3325-v303r26908, HW: 1.0 |
| ECW 36 | Arris - TM722B ED3.0 EMTA SW: 7.1.64C.EURO, HW: 3 |
| ECW 36 | Hitron - BVW3653 ED3.0 + EP1.0 EMTA SW: 1.4.0.11, HW: 1A |
| ECW 36 | Motorola - SBV5122E ED2.0+EP1.5 EMTA SW: SBV5122E-2.22.2.2-CWT03-NOSH, HW: 3 |
| ECW 36 | Netgear - CG3100 ED3.0 + EP1.5 EMTA SW: 4.5.9beta2, HW: 1.04 (Verified optional features: VAD, Basic/Hybrid Prov flow, BV16, iLBC) |
| ECW 36 | Thomson - TWG870 ED3.0 + EP1.5 EMTA SW: STB2.01.00, HW: 1.0 (Verified optional features: VAD, Basic/Hybrid Prov flow, BV16, iLBC) |
| ECW 36 | Pace - DCR7111 ED2.0 STB/CM SW: 2.20.3.4 EURO, HW: 2A |
| ECW 36 | Pace - DCR7151 ED2.0 STB/CM SW: 2.20.3.4 EURO, HW: 2A |
| ECW 36 | STMicroelectronics - STV7141-EUD ED2.0 STB/CM SW: 10.12.100(A18), HW: 1.0 |
| ECW 35 | Cisco - EPC2100R3 ED 2.0 CM SW: EPC2100R3-v202r12905, HW: 3.0 |
| ECW 35 | Cisco - EPC3000 ED 3.0 CM SW: epc3000-v303r22905, HW: 2.0 |
| ECW 35 | Motorola - SB6120E ED 3.0 CM SW: 1.2.2.49, HW: 1.0 |
| ECW 35 | Cisco - EPC2425 ED 2.0 + EP 1.5 EMTA SW: epc2425-E15-15-v202r12905, HW: 1.0 (Verified optional features: VAD, Basic/Hybrid Prov flow, BV16, iLBC) |
| ECW 35 | Cisco - EPC3202 ED 3.0 + EP 1.5 EMTA SW: EPC3202-E15-15-v303r22902, HW: 2.0 |
| ECW 35 | Hitron Techn. - BVG-3653 ED 3.0 + EP 1.5 EMTA SW: 1.1.2.42, HW: 1A |
| ECW 35 | Motorola - SBV6120E ED 3.0 / EP 1.5 EMTA SW: 1.1.2.46, HW: 1.0 |
| ECW 35 | Thomson - THG541 ED 2.0 + EP 1.5 EMTA SW: STAE.01.00, HW: 1.0 (Verified optional features: VAD, Basic/Hybrid Prov flow, BV16, iLBC) |
| ECW 35 | Ubee Interactive Corp. - EVM3210 ED 3.0 + EP 1.5 EMTA SW: 7.2.1000.1, HW: 2.42 |
| ECW 34 | Motorola - SB5101NE ED 2.0 CM SW: SB5101NUE-2.1.0.0-ECW-04-NOSH, HW: 1 |
| ECW 34 | STMicroelectronics - ST0498REF ED 2.0 CM SW: 10.8.100, HW: 1.0 |
| ECW 34 | Thomson - TCM470 ED 3.0 CM SW: STAD.01.01, HW: 1.0 |
| ECW 34 | Ambit - EVM3200 ED 3.0 + EP 1.5 E-MTA SW: 41.101.001, HW: 2.54 (Silence suppression, basic and hybrid provisioning flow, Additional codecs: BV16, iLBC) |
| ECW 34 | Cisco - EPC3212 ED 3.0 + EP 1.5 E-MTA SW: EPC3212-E15-15-v302r12902, HW: 1.0 (Silence suppression, basic and hybrid provisioning flow, Additional codecs: BV16, iLBC) |
| ECW 34 | Thomson - THG570 ED 3.0 + EP 1.5 E-MTA SW: STA9.01.01, HW: 1.0 (Silence suppression, basic and hybrid provisioning flow, Additional codecs: BV16, iLBC) |
| ECW 34 | Cisco - 8485DVB ED2.0 STB/CM SW: 4.2.19, HW: 1.02 |
| ECW 34 | Thomson - DCI6221 ED2.0 STB/CM SW: SR01.01.01g, HW: 1.0 |












